Biographic Info
Drafted: 1974, Round 1 , Pick 9
College: Maryland
Height: 6-11
Weight: 215 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 724 Percentile 57
FGA/100 Rank 921 Percentile 46
FGX/100 Rank 641 Percentile 62
2PM/100 Rank 481 Percentile 71
2PA/100 Rank 523 Percentile 69
2PX/100 Rank 1131 Percentile 33
3PM/100 Rank Percentile 0
3PA/100 Rank 1097 Percentile 0
3PX/100 Rank 1 Percentile 86
FTM/100 Rank 874 Percentile 46
FTA/100 Rank 1028 Percentile 39
FTX/100 Rank 368 Percentile 71
All-Time Ranks Box Score
PTS/100 Rank 919 Percentile 46
OREB/100 Rank 588 Percentile 61
DREB/100 Rank 748 Percentile 51
REB/100 Rank 728 Percentile 57
AST/100 Rank 1255 Percentile 25
TOV/100 Rank 395 Percentile 70
STL/100 Rank 1482 Percentile 5
BLK/100 Rank 791 Percentile 41
PF/100 Rank 1330 Percentile 21
Career Ratio Stats
USG% Value18.3% Rank2236 Percentile 50
PTS% Value17.2% Rank1680 Percentile 62
OREB% Value7.6% Rank1361 Percentile 63
DREB% Value19.8% Rank779 Percentile 79
REB% Value10.2% Rank1963 Percentile 55
AST% Value7.2% Rank3090 Percentile 28
TOV% Value11.0% Rank858 Percentile 75
STL% Value0.6% Rank3447 Percentile 4
BLK% Value0.7% Rank2205 Percentile 32
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | BUF | 0.0 | 0.6 | 0.6 | 0.001 | 0.042 | 0.044 | 119.9 | 104.0 | 173 | 32.8 | 16434 | 37.6 | 28.5 | 29.6 |
1976-77 | BUF | 0.4 | 0.2 | 0.5 | 0.070 | 0.037 | 0.107 | 130.8 | 107.4 | 216 | 34.5 | 17020 | 35.4 | 77.7 | 66.9 |
1976-77 | NYK | 0.8 | 1.4 | 2.2 | 0.031 | 0.054 | 0.086 | 119.7 | 104.8 | 128 | 61.3 | 10734 | 59.3 | 67.4 | 53.1 |
1977-78 | ATL | 1.9 | 1.8 | 3.8 | 0.055 | 0.053 | 0.108 | 104.9 | 102.4 | 102 | 69.3 | 6974 | 73.5 | 66.9 | 67.1 |
1978-79 | ATL | 1.6 | 1.2 | 2.8 | 0.055 | 0.042 | 0.097 | 107.3 | 106.9 | 131 | 58.2 | 9009 | 65.8 | 59.8 | 60.3 |
1979-80 | ATL | 1.2 | 1.7 | 2.9 | 0.052 | 0.077 | 0.128 | 108.6 | 102.8 | 129 | 60.2 | 8879 | 66.3 | 79.2 | 77.7 |
1980-81 | ATL | 0.9 | 1.0 | 1.9 | 0.028 | 0.031 | 0.059 | 104.8 | 110.9 | 169 | 49.7 | 11480 | 56.4 | 38.6 | 37.1 |
1981-82 | ATL | 1.3 | 2.4 | 3.7 | 0.035 | 0.063 | 0.098 | 106.9 | 106.7 | 103 | 70.4 | 7186 | 72.7 | 63.8 | 61.3 |
1982-83 | ATL | 1.2 | 1.6 | 2.8 | 0.042 | 0.056 | 0.098 | 107.4 | 106.1 | 151 | 57.7 | 8956 | 66.0 | 53.0 | 61.0 |
1983-84 | WAS | 1.1 | 1.5 | 2.6 | 0.040 | 0.056 | 0.096 | 109.2 | 109.5 | 152 | 53.8 | 9466 | 64.1 | 58.7 | 59.8 |
1984-85 | WAS | 1.1 | 1.7 | 2.8 | 0.032 | 0.053 | 0.085 | 107.8 | 109.3 | 142 | 58.8 | 9044 | 65.7 | 52.3 | 52.9 |
1985-86 | WAS | 0.5 | 1.0 | 1.4 | 0.025 | 0.053 | 0.078 | 106.1 | 109.3 | 198 | 44.0 | 13135 | 50.1 | 47.4 | 48.3 |
0.0 | 0.0 | 13.2 | 17.7 | 30.7 | 0.039 | 0.052 | 0.091 | 111.0 | 106.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1975-76 | BUF | 0.0 | 0.001 | 119.9 | 269.0 | 134.3 | 224.4 | 47.2 | 59.9 |
1976-77 | BUF | 0.4 | 0.070 | 130.8 | 107.0 | 54.0 | 81.8 | 46.7 | 66.0 |
1976-77 | NYK | 0.8 | 0.031 | 119.7 | 507.4 | 251.5 | 423.8 | 45.0 | 59.4 |
1977-78 | ATL | 1.9 | 0.055 | 104.9 | 666.4 | 330.4 | 635.0 | 44.3 | 52.0 |
1978-79 | ATL | 1.6 | 0.055 | 107.3 | 568.3 | 276.7 | 529.4 | 47.8 | 52.3 |
1979-80 | ATL | 1.2 | 0.052 | 108.6 | 431.5 | 215.6 | 397.4 | 46.0 | 54.2 |
1980-81 | ATL | 0.9 | 0.028 | 104.8 | 555.6 | 278.4 | 530.1 | 45.0 | 52.5 |
1981-82 | ATL | 1.3 | 0.035 | 106.9 | 702.2 | 344.9 | 656.7 | 46.4 | 52.5 |
1982-83 | ATL | 1.2 | 0.042 | 107.4 | 482.1 | 236.9 | 449.0 | 44.0 | 52.8 |
1983-84 | WAS | 1.1 | 0.040 | 109.2 | 527.1 | 258.6 | 482.8 | 45.2 | 53.6 |
1984-85 | WAS | 1.1 | 0.032 | 107.8 | 561.4 | 275.1 | 520.8 | 45.2 | 52.8 |
1985-86 | WAS | 0.5 | 0.025 | 106.1 | 310.7 | 152.7 | 292.7 | 44.3 | 52.2 |
0.0 | 0.0 | 13.2 | 0.039 | 111.0 | 6303.1 | 3114.6 | 5729.5 | 45.6 | 55.0 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1975-76 | BUF | 0.6 | 0.042 | 104.0 | 150.1 | 50.6 | 105.7 |
1976-77 | BUF | 0.2 | 0.037 | 107.4 | 48.8 | 48.7 | 109.9 |
1976-77 | NYK | 1.4 | 0.054 | 104.8 | 249.5 | 47.1 | 104.0 |
1977-78 | ATL | 1.8 | 0.053 | 102.4 | 347.8 | 48.1 | 100.7 |
1978-79 | ATL | 1.2 | 0.042 | 106.9 | 265.9 | 45.3 | 105.9 |
1979-80 | ATL | 1.7 | 0.077 | 102.8 | 219.8 | 50.2 | 103.5 |
1980-81 | ATL | 1.0 | 0.031 | 110.9 | 281.0 | 44.1 | 110.5 |
1981-82 | ATL | 2.4 | 0.063 | 106.7 | 320.3 | 45.1 | 105.5 |
1982-83 | ATL | 1.6 | 0.056 | 106.1 | 239.0 | 41.6 | 103.2 |
1983-84 | WAS | 1.5 | 0.056 | 109.5 | 221.8 | 41.0 | 107.2 |
1984-85 | WAS | 1.7 | 0.053 | 109.3 | 249.2 | 37.6 | 104.6 |
1985-86 | WAS | 1.0 | 0.053 | 109.3 | 133.5 | 36.6 | 104.8 |
0.0 | 0.0 | 17.7 | 0.052 | 106.7 | 3025.0 | 44.7 | 105.5 |